Union Bank of India (UBI)Union Bank of India Apprentices Recruitment 2024WWW.BHAWANISHANKAR.IN | |||||||||||
UBI Important Dates
| UBI Application Fee
| ||||||||||
Union Bank Apprentices Exam 2024: Age Limit
| |||||||||||
Union Bank of India Apprentices Recruitment: Vacancy Details 500 Post | |||||||||||
Post Name | Total Post | Union Bank Apprentices Eligibility | |||||||||
Apprentice | 500 |
| |||||||||
Union Bank Apprentice Exam 2024: Category Wise Vacancy Details | |||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||
248 | 115 | 41 | 64 | 32 | 500 | ||||||
Union Bank Apprentices Notification 2024: State-Wise Vacancy Details | |||||||||||
State Name | Total | ||||||||||
Uttar Pradesh | 61 | ||||||||||
Bihar | 05 | ||||||||||
Jharkhand | 05 | ||||||||||
Madhya Pradesh | 16 | ||||||||||
Delhi | 17 | ||||||||||
Chhattisgarh | 04 | ||||||||||
Rajasthan | 09 | ||||||||||
Himachal Pradesh | 01 | ||||||||||
Haryana | 07 | ||||||||||
Punjab | 10 | ||||||||||
Uttarakhand | 03 | ||||||||||
Pondicherry | NA | ||||||||||
Tamil Naidu | 55 | ||||||||||
Telangana | 42 | ||||||||||
Odisha | 12 | ||||||||||
Kerala | 22 | ||||||||||
Andhra Pradesh | 50 | ||||||||||
Maharashtra | 56 | ||||||||||
Arunachal Pradesh | 01 | ||||||||||
Assam | 04 | ||||||||||
Manipur | NA | ||||||||||
Meghalaya | NA | ||||||||||
Mizoram | NA | ||||||||||
Nagaland | NA | ||||||||||
Tripura | NA | ||||||||||
Karnataka | 40 | ||||||||||
West Bengal | 16 | ||||||||||
Gujarat | 56 | ||||||||||
Andaman & Nicobar Island | NA | ||||||||||
Sikkim | NA | ||||||||||
Jammu & Kashmir | 01 | ||||||||||
Chandigarh | 03 | ||||||||||
Ladakh | NA | ||||||||||
Goa | 04 | ||||||||||
Dadra and Nagar Haveli | NA | ||||||||||
Daman and Diu | NA | ||||||||||
How to Fill Union Bank Apprentices Online Form 2024
| |||||||||||
Important Links | |||||||||||
Apply Online | NAPS | NATS | ||||||||||
Notification Download | Click Here | ||||||||||
Official Website | Union Bank Official Website | ||||||||||